www.viralhindipost.co.in |
www.viralhindipost.co.in |
www.viralhindipost.co.in |
www.viralhindipost.co.in |
Company | Details | Information | Ex Date |
---|---|---|---|
JNK India | Dividend | ₹ 0.30 /share | 21.10.2024 |
JNK India | Dividend | ₹ 0.30 /share | 21.10.2024 |
Gopal Snacks | Dividend | ₹ 1.00 /share | 22.10.2024 |
HCL Technologies | Dividend | ₹ 12.00 /share | 22.10.2024 |
Caspiran Corporate Services | Dividend | ₹ 0.05 /share | 23.10.2024 |
Tips Music | Dividend | ₹ 2.00 /share | 24.10.2024 |
L&T Technology Services | Dividend | ₹ 17.00 /share | 25.10.2024 |
Wealth First Portfolio Managers | Dividend | ₹ 8.00 /share | 25.10.2024 |
LTI Mindtree | Dividend | ₹ 20.00 /share | 25.10.2024 |
DB Corp | Dividend | ₹ 5.00 /share | 25.10.2024 |
!doctype>
Indexes | Expiry Date/Last Trading Day of Contracts |
---|---|
Nifty Bank | November 13, 2024 |
SENSEX 50 | November 14, 2024 |
BANKEX | November 18, 2024 |
Nifty Midcap Select | November 18, 2024 |
Nifty Financial Services | November 19, 2024 |
💹 India’s forex reserves fell by $3.7 billion in a week to $701.2 billion as of 4 October.
💹 Hyundai India has fixed its IPO price band of Rs 1,865 to Rs 1,960 per share. The IPO will be open for subscription from 15 Oct to 17 Oct.
💹 Auto sales in India fell 9.26% year-on-year in September. 2-wheeler sales fell 8.51%, personal vehicle sales fell 18.81%, and commercial vehicle sales fell 10.45%. 3-wheeler and tractor sales rose 0.66% and 14.69% respectively: FADA.
💹 Steady growth: Net direct tax collection up 18.3% to Rs 11.3 trillion
💹 Net direct tax collection grows 18% to Rs 11.25 trillion: Govt data
💹 Infosys seen to report strong growth; Wipro’s revenue may stay flat
Huhtamaki India ने किया 250% डिविडेंड का ऐलान, नोट कर लें Recod Date ! पैकेजिंग कंपनी …
0 Comments